NOGALES POLICE DEPARTMENT                           Yearly Stats                           
Offense Activity Analysis Report
Occur From Date Range:  1/01/99 to 12/31/99                                                                       
--------------------------------------------------------------------------------------------------------------------------------------------------------------
                                                                                                                                           
Department_Classification               JAN     FEB     MAR     APR     MAY     JUN     JLY     AUG     SPT     OCT     NOV     DEC     UNK     TOTAL    PCT
RAPE                                      0       2       1       0       0       1       0       1       1       0       0       0       0         6     .1%
KIDNAPPING                                0       1       0       0       0       0       0       0       0       0       0       0       0         1     .0%
ROBBERY                                   1       0       1       2       0       0       0       0       0       0       0       1       0         5     .1%
ARMED ROBBERY                             1       0       1       0       0       0       0       1       1       0       2       0       0         6     .1%
BURGLARY                                 10      10       8       6       9       8      12       8      12      11       4       6       0       104    2.1%
THEFT                                    18      17      11      20      18      16      18      12      20      24      18      19       0       211    4.3%
SHOPLIFTING                               7       8      12      14      11      18      13      18      26      13      25      27       0       192    3.9%
THEFT FROM AUTO                          11       3       7       8      13       5      10      15      17      10      12      10       0       121    2.5%
BICYCLE THEFT                             0       1       1       2       3       2       3       1       2       0       0       0       0        15     .3%
IDENTITY THEFT                            0       0       0       0       0       1       0       0       0       0       0       0       0         1     .0%
GRAND THEFT AUTO                         14       6      16       5      10       7      11      11      12       9      10       4       0       115    2.3%
RECOVERED GRAND THEFT AUTO               22      11      13      19      15      13      16      12      12      16      14      13       0       176    3.6%
ARSON                                     0       1       1       1       1       1       0       0       0       0       0       0       0         5     .1%
AGGRAVATED ASSAULT                        1       1       3       4       7       5       7       6       8       8       2       5       0        57    1.2%
ASSAULTS                                 11      10      14      14      13      14      10      19      15      11      16      12       0       159    3.2%
FORGERY                                   0       0       1       0       0       0       0       0       1       0       0       0       0         2     .0%
COUNTERFEIT                               4       5       5       5       7       5       5       8       3       6       4      12       0        69    1.4%
BAD CHECK                                 1       1       0       0       2       1       1       2       1       0       1       1       0        11     .2%
FRAUD                                     2       0       1       2       2       4       3       5       2       2       0       2       0        25     .5%
EMBEZZLEMENT                              0       1       1       0       0       0       0       1       1       0       2       0       0         6     .1%
FAILURE TO RETURN RENTAL PROPERTY         0       1       1       1       1       2       2       0       0       0       0       1       0         9     .2%
STOLEN PROPERTY                           3       5       5       7       0       1       4       1       6       2       1       3       0        38     .8%
CRIMINAL DAMAGE                          30      19      24      21      40      26      35      22      25      22      18      22       0       304    6.2%
INTENTIONAL VANDALISM                     0       6       0       5       8       4       4       4       3       3       2       5       0        44     .9%
CARRYING CONCEALED WEAPON                 0       0       0       1       0       0       0       0       0       0       1       0       0         2     .0%
SEXUAL MISCONDUCT                         0       1       0       0       1       0       0       0       0       1       0       0       0         3     .1%
CHILD MOLESTATION                         0       1       0       1       2       0       1       0       0       0       0       0       0         5     .1%
CHILD ABUSE                               0       0       0       1       1       0       0       0       0       0       1       1       0         4     .1%
NEGLECT                                   0       0       1       0       1       0       0       0       1       0       3       0       0         6     .1%
CUSTODIAL INTERFERENCE                    1       1       0       0       1       0       0       1       0       1       0       0       0         5     .1%
SEXUAL ASSAULT                            0       0       0       1       0       0       0       0       0       0       0       0       0         1     .0%
INDECENT EXPOSURE                         0       0       0       0       0       0       0       0       0       1       1       0       0         2     .0%
PEEPING TOM                               0       0       0       0       1       0       0       0       0       0       0       0       0         1     .0%
OBSCENE PHONE CALLS                       0       1       0       0       0       1       2       1       0       2       0       0       0         7     .1%
DRIVING UNDER THE INFLUENCE / MVA         0       2       5       1       1       2       2       2       5       2       4       3       0        29     .6%
DRIVING UNDER THE INFLUENCE              22       6      10      21      20      14      27       7      20      10       5      14       0       176    3.6%
DRINKING IN PUBLIC                        0       0       1       0       0       0       0       0       1       0       0       0       0         2     .0%
MINOR IN POSSESSION OF ALCOHOL            0       0       0       0       1       1       1       1       2       0       0       1       0         7     .1%
INTOXICATION                              0       0       1       1       1       0       0       0       0       0       0       0       0         3     .1%
LIQUOR LAW                                1       2       1       0       2       0       0       0       1       1       3       0       0        11     .2%
POSSESSION OF NARCOTICS                   0       4       1       1       2       0       1       4       2       5       6       3       0        29     .6%
POSSESSION OF DRUG PARAPHERNALIA          0       1       1       0       1       0       0       0       1       0       0       1       0         5     .1%
POSSESSION OF MARIJUANA                   9       8       3       0       1       6       3       3       4       3       4       9       0        53    1.1%
POSSESSION OF COCAINE                     0       0       1       0       1       0       1       0       0       1       0       0       0         4     .1%
SELLING NARCOTICS                         0       0       0       0       0       0       0       1       0       0       0       0       0         1     .0%
NARCOTIC DRUG SEIZURE                     1       4       5       2       0       3       1       0       0       0       0       2       0        18     .4%
POSS/USE OF VAPOR RELEASING SUBSTAN       0       0       0       0       0       0       0       0       0       1       0       0       0         1     .0%
DESTRUCTION  OF EVIDENCE                  1       1       0       1       1       0       1       0       0       0       0       1       0         6     .1%
THREATENING AND INTIMIDATIING             4       5       2      10       6      10       5       7       7       4       6       9       0        75    1.5%
DISORDERLY CONDUCT                        9       4       6       6       5       5       6       4       7      10       7      10       0        79    1.6%
LOITERING                                 0       0       1       0       1       1       1       0       0       0       0       0       0         4     .1%
BOMB THREAT                               0       0       0       0       0       1       0       0       0       1       0       0       0         2     .0%
FELONY WARRANT                            4       1       3       4       1       3       2       3       3       1       2       4       0        31     .6%
MISDEMEANOR WARRANT                      31      14      21      23      37      18      16      13       9      13      15      23       0       233    4.7%
ARREST FOR OTHER JURIS/FELONY             2       4       4       1       3       4       2       3       2       3       4       4       0        36     .7%
ARREST FOR OTHER JURIS/MISDEMEANOR        4      17      11       6       8       8       6       8      10       7       8       5       0        98    2.0%
SEARCH WARRANT                            0       0       1       0       0       0       0       0       0       0       0       0       0         1     .0%
INCORRIGIBLE JUVENILE                     3       2       5       5       5       7       3       3       7       3       2       4       0        49    1.0%
RUNAWAY JUVENILE                          0       1       2       1       3       2       1       1       0       4       1       1       0        17     .3%
JUVENILE DISTURBANCE                      1       0       1       0       0       0       0       1       1       2       1       0       0         7     .1%
JUVENILE VIOLATION                        3       2       1       0       0       0       2       0       1       3       1       0       0        13     .3%
MVA DAMAGED PROPERTY                     25      25      32      41      27      30      33      50      39      42      49      41       0       434    8.8%
MVA INJURY                                3       9       6       5       9       2       2       3       7       4       7       6       0        63    1.3%
MVA FATAL                                 1       0       0       0       0       0       0       0       0       0       0       1       0         2     .0%
MVA PRIVATE PROPERTY                      5       6       5       4       3       2       6       5       2       2       7       5       0        52    1.1%
MVA OFFICER INVOLVED                      1       0       1       0       2       1       2       1       0       0       0       0       0         8     .2%
MVA HIT AND RUN                           3       6       6       3       5       3       2       3       6       3       3       6       0        49    1.0%
MVA INJURY HIT AND RUN                    0       0       2       1       0       0       1       2       0       0       0       0       0         6     .1%
MVA PRIVATE PROPERTY HIT AND RUN          2       6       1       8       8       6       6       2       4       4       1       6       0        54    1.1%
MVA ANIMAL                                0       0       0       0       0       2       2       0       0       0       0       1       0         5     .1%
MVA BICYCLE                               0       0       0       0       0       0       0       0       0       0       1       0       0         1     .0%
LOST PERSON                               0       0       3       5       0       3       1       1       1       2       2       2       0        20     .4%
LOST ANIMAL                               0       0       0       1       0       0       0       0       0       0       0       0       0         1     .0%
LOST PROPERTY                            19      15      21      13      16      15      13      13       8       8      10      15       0       166    3.4%
FOUND PERSON                              0       0       0       0       1       1       0       0       0       0       0       0       0         2     .0%
FOUND PROPERTY                            4       2      11       3       2       4       2       5       6       1       5       4       0        49    1.0%
FELONY FLEEING                            2       1       1       0       0       0       0       2       1       0       0       2       0         9     .2%
VIOLATION  TRAFFIC MOTOR VEH LAWS         5       4       4       1       2       2       2       1       2       0       2       0       0        25     .5%
ABANDONED VEHICLE                        16      15       5       5       5       6      11       4       7       4      11      10       0        99    2.0%
PARKING VIOLATION                         1       2       2       3       0       3       2       1       0       3       2       2       0        21     .4%
ATTEMPTED SUICIDE                         0       0       0       2       0       2       3       1       0       1       2       0       0        11     .2%
SUICIDE IN PROGRESS                       0       0       0       0       0       0       0       0       0       0       0       1       0         1     .0%
DEATH                                     1       1       2       2       4       1       1       0       3       0       2       1       0        18     .4%
MENTAL CASE                               1       0       0       1       1       1       0       1       0       0       0       0       0         5     .1%
PERSON HURT                               3       2       1       1       2       5       1       1       3       1       2       0       0        22     .4%
MEDICAL                                   0       0       0       0       0       0       0       0       1       0       0       0       0         1     .0%
DOWN POWER LINE                           0       0       0       0       0       1       0       0       0       0       0       0       0         1     .0%
TRAFFIC CONTROL                           0       0       0       0       0       0       0       0       0       1       0       0       0         1     .0%
HAZMAT                                    1       0       0       0       0       0       0       0       1       0       0       0       0         2     .0%
STRUCTURE FIRE                            0       0       2       2       0       1       1       0       1       0       1       2       0        10     .2%
GRASS FIRE                                0       0       0       0       1       0       0       0       0       0       0       0       0         1     .0%
VEHICLE FIRE                              0       0       1       0       0       0       0       0       0       1       2       0       0         4     .1%
PUBLIC HAZARD                             0       1       3       3       1       1       0       1       2       1       3       1       0        17     .3%
LOST PERSON                               2       1       2       0       1       0       1       2       0       0       0       0       0         9     .2%
LOST ANIMAL                               0       1       0       0       0       0       0       0       0       0       0       0       0         1     .0%
FOUND PROPERTY                            0       0       0       0       0       0       0       0       0       1       0       1       0         2     .0%
PUBLIC ASSISTANCE                        20      27      26      27      35      27      36      40      53      28      40      38       0       397    8.1%
PUBLIC ASSISTANCE MOTORIST                0       1       2       1       0       0       0       0       0       0       1       2       0         7     .1%
PUBLIC ASSISTANCE WELFARE CHECK           0       0       0       1       2       2       0       0       1       2       2       2       0        12     .2%
CIVIL MATTER                              1       3       1       2       3       6       3       2       2       5       2       3       0        33     .7%
ORDER OF PROTECTION                       1       1       2       1       2       0       0       0       0       1       1       1       0        10     .2%
PRESERVE THE PEACE                        1       0       2       1       1       1       0       0       0       0       0       0       0         6     .1%
K9 ACTIVITY                               0       0       0       1       0       1       0       0       1       0       0       0       0         3     .1%
SUSPICIOUS ACTIVITY                       4       1      10       4      12       8       3      10      14       9       8       9       0        92    1.9%
SUSPICIOUS VEHICLE                        1       0       1       0       0       0       1       0       1       0       0       1       0         5     .1%
ALARM ACTIVATION                          0       0       0       0       1       0       0       0       0       0       0       0       0         1     .0%
UNDOCUMENTED ALIENS                       0       0       0       0       0       0       0       0       0       0       0       1       0         1     .0%
DISTURBANCE                               9       8       5       6      10      10       8      12       6      10       3       5       0        92    1.9%
ASSIST OTHER AGENCY                      26      25      31      25      17      24      28      26      20      16      25      19       0       282    5.7%
PRISONER TRANSPORT                        0       0       0       0       0       0       0       1       0       0       0       0       0         1     .0%
OTHER OFFENSES/MISDEMEANOR                7       3      11       2       7       8       9       6       6       5       9       1       0        74    1.5%
SPEEDING VEHICLE                          0       0       0       0       1       0       0       0       0       0       0       0       0         1     .0%
FICTITIOUS PLATES                      ____    ____    ____    ____    ____    ____    ____    ____    ____    ____    ____    ____    ____    ______     .2%
Total Offenses for Each Month=====>     398     359     420     398     448     399     418     409     450     371     409     430       0      4909
Monthly Percent of Total Offenses=>     8.1%    7.3%    8.6%    8.1%    9.1%    8.1%    8.5%    8.3%    9.2%    7.6%    8.3%    8.8%     .0%
** NOTE **  All Offense Records with an Invalid Month are Placed in the "UNK" Column.