Yearly Stats
NOGALES POLICE DEPARTMENT                                                       
Offense Activity Analysis Report
Occur From Date Range:  1/01/00 to 12/31/00                                          
                                                                                                                                              ---OFFENSE---
Department_Classification               JAN     FEB     MAR     APR     MAY     JUN     JLY     AUG     SPT     OCT     NOV     DEC     UNK     TOTAL    PCT
HOMICIDE                                  0       0       0       0       0       0       0       0       0       0       1       0       0         1     .0%
KIDNAPPING                                0       0       2       0       0       0       0       0       1       0       1       0       0         4     .1%
ROBBERY                                   1       0       0       0       0       2       1       0       0       1       0       0       0         5     .1%
ARMED ROBBERY                             0       1       0       0       0       3       1       0       0       0       0       0       0         5     .1%
BURGLARY                                 16       7      16      15      13      17      16      20      14       8      18      12       0       172    3.2%
THEFT                                    18      14      27      15      25      13      19      13      19      19      22      19       0       223    4.1%
SHOPLIFTING                              24      22      17      14      20      24      16      10      18      11      18      25       0       219    4.1%
THEFT FROM AUTO                          17       8      11       4       8       5       4      12      10       9       9       9       0       106    2.0%
BICYCLE THEFT                             1       0       1       1       3       1       0       0       1       1       0       0       0         9     .2%
IDENTITY THEFT                            0       0       0       0       1       0       0       0       0       1       0       0       0         2     .0%
GRAND THEFT AUTO                         10      12       9      10      14       5       9      11      16      12      14      10       0       132    2.4%
RECOVERED GRAND THEFT AUTO               11      21      17      16      16      12      16      17      13      19      16      15       0       189    3.5%
ARSON                                     0       0       0       1       0       0       0       0       1       0       0       0       0         2     .0%
AGGRAVATED ASSAULT                        4       9       4       6      14      10      10       9      10       6       2       6       0        90    1.7%
ASSAULTS                                  9      18      10      17      23      24      16      22      16      17      21      10       0       203    3.8%
FORGERY                                   0       0       0       0       0       1       0       0       1       0       2       0       0         4     .1%
COUNTERFEIT                               4       1       4       4       7       7       7       3       4       2       5       3       0        51     .9%
BAD CHECK                                 1       3       1       2       5       3       3       0       4       5       0       0       0        27     .5%
FRAUD                                     2       3       2       6       4       2       2       5       2       1       3       2       0        34     .6%
EMBEZZLEMENT                              0       0       1       0       0       0       1       0       1       0       1       0       0         4     .1%
FAILURE TO RETURN RENTAL PROPERTY         0       0       1       0       1       2       1       0       0       0       0       0       0         5     .1%
STOLEN PROPERTY                           4       1       6       3       3       0       3       3       3       1       4       2       0        33     .6%
CRIMINAL DAMAGE                          35      27      21      27      40      22      28      37      33      18      40      41       0       369    6.8%
INTENTIONAL VANDALISM                     2       1       4       4       2       0       3       1       0       2       1       0       0        20     .4%
CARRYING CONCEALED WEAPON                 0       0       0       1       0       0       0       0       0       0       1       0       0         2     .0%
SEXUAL MISCONDUCT                         0       0       1       0       0       2       1       1       1       4       0       1       0        11     .2%
CHILD MOLESTATION                         1       0       1       3       0       2       1       0       1       0       0       0       0         9     .2%
CHILD ABUSE                               2       0       1       0       1       0       0       3       0       0       0       0       0         7     .1%
NEGLECT                                   0       2       1       2       1       1       0       1       0       1       0       1       0        10     .2%
CUSTODIAL INTERFERENCE                    0       0       0       1       1       1       0       1       1       0       2       2       0         9     .2%
SEXUAL ASSAULT                            2       2       0       1       1       0       0       1       0       0       1       0       0         8     .1%
INDECENT EXPOSURE                         1       0       0       0       0       0       0       0       1       0       0       0       0         2     .0%
PEEPING TOM                               0       0       0       0       0       0       1       0       0       0       0       0       0         1     .0%
OBSCENE PHONE CALLS                       0       2       1       0       2       1       0       0       1       0       0       1       0         8     .1%
DRIVING UNDER THE INFLUENCE / MVA         3       0       4       2       2       2       2       3       2       3       2       5       0        30     .6%
DRIVING UNDER THE INFLUENCE              17      24      22      20      18      14      13      11       8      12      10      22       0       191    3.5%
DRINKING IN PUBLIC                        1       1       2       0       0       0       0       0       0       0       0       0       0         4     .1%
MINOR IN POSSESSION OF ALCOHOL            0       5       0       3       2       2       1       0       1       1       1       1       0        17     .3%
FURNISHING LIQUOR TO A MINOR              0       0       0       0       1       0       1       0       0       0       0       0       0         2     .0%
INTOXICATION                              0       0       0       0       1       0       0       0       0       1       0       0       0         2     .0%
LIQUOR LAW                                0       3       0       0       2       0       5       0       0       1       0       1       0        12     .2%
POSSESSION OF NARCOTICS                   1       1       1       1       1       2       0       1       0       1       3       0       0        12     .2%
POSSESSION OF DRUG PARAPHERNALIA          0       0       0       1       1       0       0       1       1       0       1       0       0         5     .1%
POSSESSION OF MARIJUANA                   2       5      10       8       8       7       4       6       2       8       7      11       0        78    1.4%
POSSESSION OF COCAINE                     0       0       3       0       1       1       0       0       1       0       0       0       0         6     .1%
NARCOTIC DRUG SEIZURE                     0       1       2       1       1       3       0       3       1       0       1       0       0        13     .2%
POSS/USE OF VAPOR RELEASING SUBSTAN       0       1       0       0       1       0       0       1       0       0       1       0       0         4     .1%
DESTRUCTION  OF EVIDENCE                  1       0       0       1       0       1       0       0       0       0       1       0       0         4     .1%
THREATENING AND INTIMIDATIING            10       6      11      17      14       8       8       7      11       7       9       5       0       113    2.1%
DISORDERLY CONDUCT                       10      10       7      10       8       2      14      12       7      10      11       5       0       106    2.0%
LOITERING                                 0       0       0       0       0       1       0       0       0       0       0       1       0         2     .0%
BOMB THREAT                               1       0       1       0       0       0       0       0       0       0       0       0       0         2     .0%
FELONY WARRANT                            2       3       7       3       0       2       1       4       0       3       4       2       0        31     .6%
MISDEMEANOR WARRANT                      12      20      17      30      15      10      20      18      18      13      20      13       0       206    3.8%
ARREST FOR OTHER JURIS/FELONY             5       1       2       5       1       2       0       1       1       3       1       1       0        23     .4%
ARREST FOR OTHER JURIS/MISDEMEANOR        6      10       5      11       7       2       3       3       3       1       3       8       0        62    1.1%
INCORRIGIBLE JUVENILE                     5       3       5      11       8       3       3       6       6       5       6       4       0        65    1.2%
RUNAWAY JUVENILE                          1       2       2       1       0       2       0       2       3       1       3       0       0        17     .3%
JUVENILE DISTURBANCE                      0       0       0       0       2       0       0       0       1       1       0       0       0         4     .1%
JUVENILE VIOLATION                        0       2       0       3       2       1       1       2       0       0       4       0       0        15     .3%
MVA DAMAGED PROPERTY                     43      36      36      24      46      33      34      39      25      38      40      33       0       427    7.9%
MVA INJURY                                5       5       8       7      11       6       4       6       7       3       6       2       0        70    1.3%
MVA PRIVATE PROPERTY                      3       7       9       7       5       7      12       4       7      10      17      11       0        99    1.8%
MVA OFFICER INVOLVED                      1       0       0       0       0       1       0       0       1       0       0       1       0         4     .1%
MVA HIT AND RUN                           5       2       5       3       6       4       5       6       6       6      11       6       0        65    1.2%
MVA INJURY HIT AND RUN                    0       2       0       0       0       0       0       1       0       0       1       0       0         4     .1%
MVA FATAL HIT AND RUN                     0       0       0       0       0       0       0       1       0       0       0       0       0         1     .0%
MVA PRIVATE PROPERTY HIT AND RUN          0       3       2       0       2       1       0       1       1       2       1       6       0        19     .4%
MVA ANIMAL                                1       0       1       0       0       0       0       0       0       0       0       0       0         2     .0%
MVA BICYCLE                               0       0       1       3       0       0       1       0       0       0       0       0       0         5     .1%
LOST PERSON                               1       2       2       1       1       0       0       2       2       1       1       0       0        13     .2%
LOST ANIMAL                               0       1       0       0       1       0       0       0       1       1       0       0       0         4     .1%
LOST PROPERTY                            11       5      21       7       6       5       8      12       8      12       9      13       0       117    2.2%
FOUND PERSON                              0       0       0       0       0       0       0       1       1       0       0       0       0         2     .0%
FOUND PROPERTY                            8       6      10       2       2       4       3       1       4       3       8       7       0        58    1.1%
FELONY FLEEING                            2       0       0       0       0       0       3       2       0       0       0       1       0         8     .1%
VIOLATION  TRAFFIC MOTOR VEH LAWS        12       8      13      10       7       9       4       4       3       5       2      11       0        88    1.6%
ABANDONED VEHICLE                         8       7       6       6       4       9       5       2       4       1       3       3       0        58    1.1%
PARKING VIOLATION                         1       0       3       0       0       2       1       0       0       0       0       1       0         8     .1%
ATTEMPTED SUICIDE                         0       0       2       1       4       1       1       2       0       1       1       0       0        13     .2%
DEATH                                     2       3       1       2       4       2       2       1       2       3       2       0       0        24     .4%
MENTAL CASE                               0       1       0       0       0       0       0       1       2       0       0       0       0         4     .1%
PERSON HURT                               1       1       1       5       3       2       3       2       3       2       4       2       0        29     .5%
MEDICAL                                   0       0       1       1       0       0       0       1       0       0       1       0       0         4     .1%
FLOOD                                     0       0       0       0       0       0       0       1       1       0       0       0       0         2     .0%
GAS LEAK                                  0       0       0       0       0       0       1       0       0       0       0       0       0         1     .0%
DOWN POWER LINE                           0       0       0       0       0       1       1       0       0       0       0       0       0         2     .0%
HAZMAT                                    0       1       1       0       0       0       0       0       0       0       0       0       0         2     .0%
STRUCTURE FIRE                            0       0       0       0       0       0       2       0       1       1       0       1       0         5     .1%
GRASS FIRE                                0       0       1       0       0       0       0       0       0       0       0       0       0         1     .0%
VEHICLE FIRE                              2       0       0       0       0       2       3       1       0       0       0       2       0        10     .2%
PUBLIC HAZARD                             0       5       3       3       2       2       2       0       3       1       0       1       0        22     .4%
LOST PERSON                               0       1       0       0       1       0       0       0       1       0       1       0       0         4     .1%
LOST ANIMAL                               0       1       0       0       0       0       0       0       0       0       0       0       0         1     .0%
FOUND PROPERTY                            1       1       0       0       0       0       1       0       1       2       2       1       0         9     .2%
PUBLIC ASSISTANCE                        46      41      58      46      59      39      47      42      47      39      30      28       0       522    9.7%
PUBLIC ASSISTANCE MOTORIST                0       1       1       1       0       0       0       3       0       0       0       0       0         6     .1%
PUBLIC ASSISTANCE WELFARE CHECK           1       2       5       3       1       2       0       0       2       2       1       2       0        21     .4%
CIVIL MATTER                              3       1       7       2       4       3       3       6       3       2       4       1       0        39     .7%
ORDER OF PROTECTION                       4       3       2       3       1       0       4       1       0       2       1       3       0        24     .4%
PRESERVE THE PEACE                        2       1       1       0       0       0       0       1       1       0       3       1       0        10     .2%
LOUD MUSIC                                0       0       0       0       1       0       0       0       0       0       0       0       0         1     .0%
K9 ACTIVITY                               0       1       0       0       0       0       1       0       0       0       0       0       0         2     .0%
SUSPICIOUS ACTIVITY                      11      10       9       7       7      14      10      11      10      14      15      11       0       129    2.4%
SUSPICIOUS VEHICLE                        0       0       0       2       0       0       0       0       1       0       0       0       0         3     .1%
ALARM ACTIVATION                          0       0       0       0       1       0       0       1       0       1       0       0       0         3     .1%
HOLD UP ALARM                             0       0       0       0       0       0       0       0       1       0       0       0       0         1     .0%
DISTURBANCE                               4       2       8       8       5       9       9      12      11      10       0       3       0        81    1.5%
ASSIST OTHER AGENCY                      30      23      24      30      33      27      20      27      14      11      13      17       0       269    5.0%
PRISONER TRANSPORT                        0       0       0       0       0       0       0       0       1       0       0       0       0         1     .0%
OTHER OFFENSES/MISDEMEANOR                8      12       8       7       8       7      13       7       8       5       8       5       0        96    1.8%
TRAFFIC CONTROL                           0       0       1       0       0       0       0       0       0       0       0       0       0         1     .0%
SPEEDING VEHICLE                          0       0       1       0       1       0       0       0       0       0       0       0       0         2     .0%
FICTITIOUS PLATES                      ____    ____    ____    ____    ____    ____    ____    ____    ____    ____    ____    ____    ____    ______     .1%
Total Offenses for Each Month=====>     459     449     512     472     527     417     439     453     421     388     455     413       0      5405
Monthly Percent of Total Offenses=>     8.5%    8.3%    9.5%    8.7%    9.8%    7.7%    8.1%    8.4%    7.8%    7.2%    8.4%    7.6%     .0%
** NOTE **  All Offense Records with an Invalid Month are Placed in the "UNK" Column.