NOGALES POLICE DEPARTMENT                                                      
Offense Activity Analysis Report
Occur From Date Range:  1/01/01 to 12/31/01
Department_Classification JAN FEB MAR APR MAY JUN JLY AUG SPT OCT NOV DEC UNK TOTAL PCT
HOMICIDE 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.00%
ROBBERY 1 1 0 1 0 0 0 0 0 1 0 0 0 4 0.10%
ARMED ROBBERY 0 2 0 0 0 1 0 0 0 0 0 0 0 3 0.10%
BURGLARY 6 2 9 14 13 3 12 12 8 3 9 8 0 99 2.00%
THEFT 21 15 8 21 10 15 22 21 19 12 13 15 0 192 3.90%
SHOPLIFTING 6 19 25 20 9 18 21 17 22 17 24 48 0 246 5.00%
THEFT FROM AUTO 11 6 10 7 5 7 10 4 9 4 7 2 0 82 1.70%
BICYCLE THEFT 0 1 1 0 0 0 1 1 0 0 0 1 0 5 0.10%
IDENTITY THEFT 1 1 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
ATTEMPTED GTA 0 0 0 0 0 0 1 2 0 4 0 1 0 8 0.20%
GRAND THEFT AUTO 13 16 19 13 11 9 17 6 9 12 14 12 0 151 3.10%
RECOVERED GRAND THEFT AUTO 11 11 14 14 20 35 17 21 14 14 11 12 0 194 3.90%
ARSON 1 0 0 0 0 0 0 0 1 0 0 0 0 2 0.00%
AGGRAVATED ASSAULT 5 6 3 6 5 6 3 8 5 9 2 3 0 61 1.20%
ASSAULTS 12 10 17 16 21 20 19 22 14 20 13 17 0 201 4.10%
FORGERY 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.00%
COUNTERFEIT 4 4 5 6 6 0 5 8 6 6 9 4 0 63 1.30%
BAD CHECK 2 0 0 3 2 2 1 1 2 1 2 3 0 19 0.40%
FRAUD 2 2 2 1 7 2 5 4 1 4 2 1 0 33 0.70%
EMBEZZLEMENT 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.00%
FAILURE TO RETURN RENTAL PROPERTY 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0.00%
STOLEN PROPERTY 1 4 3 6 2 3 1 4 3 3 4 6 0 40 0.80%
RECOVERED STOLEN PROPERTY 0 0 0 0 1 0 3 0 0 0 0 1 0 5 0.10%
DAMAGED PROPERTY 1 0 0 0 4 5 7 5 6 5 11 11 0 55 1.10%
CRIMINAL DAMAGE 31 28 14 20 25 24 29 31 19 28 24 31 0 304 6.20%
INTENTIONAL VANDALISM 2 4 1 1 1 1 0 0 1 0 1 0 0 12 0.20%
CARRYING CONCEALED WEAPON 0 0 1 0 0 1 0 0 1 0 0 0 0 3 0.10%
SEXUAL MISCONDUCT 2 2 1 1 2 2 2 4 2 0 2 1 0 21 0.40%
CHILD MOLESTATION 0 0 0 0 1 0 1 1 0 0 1 1 0 5 0.10%
CHILD ABUSE 0 0 0 1 0 1 0 1 1 0 1 0 0 5 0.10%
NEGLECT 0 0 0 0 1 0 0 0 0 1 0 1 0 3 0.10%
CUSTODIAL INTERFERENCE 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0.00%
SEXUAL ASSAULT 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0.00%
INDECENT EXPOSURE 0 0 1 1 0 0 0 1 1 0 0 0 0 4 0.10%
PEEPING TOM 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.00%
OBSCENE PHONE CALLS 0 1 0 0 1 3 0 0 0 2 0 0 0 7 0.10%
DRIVING UNDER THE INFLUENCE / MVA 2 3 2 0 2 2 2 2 4 4 2 0 0 25 0.50%
DRIVING UNDER THE INFLUENCE 7 22 27 14 18 14 20 18 21 12 20 16 0 209 4.20%
DRINKING IN PUBLIC 0 0 1 0 0 1 0 0 0 2 1 1 0 6 0.10%
MINOR IN POSSESSION OF ALCOHOL 3 1 1 1 1 0 0 0 0 0 2 0 0 9 0.20%
LIQUOR LAW 0 0 1 1 1 1 2 0 0 1 0 0 0 7 0.10%
POSSESSION OF NARCOTICS 5 2 1 1 1 0 0 0 1 2 1 0 0 14 0.30%
POSSESSION OF DRUG PARAPHERNALIA 1 1 1 0 1 1 0 0 1 1 0 1 0 8 0.20%
POSSESSION OF MARIJUANA 3 12 6 3 2 3 1 3 3 3 5 1 0 45 0.90%
POSSESSION OF COCAINE 0 1 0 0 0 0 2 1 1 0 0 1 0 6 0.10%
SELLING NARCOTICS 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00%
NARCOTIC DRUG SEIZURE 0 1 2 1 1 3 3 0 0 2 1 0 0 14 0.30%
POSS/USE OF VAPOR RELEASING SUBSTA 0 1 0 0 0 1 0 1 0 0 0 0 0 3 0.10%
DESTRUCTION  OF EVIDENCE 0 1 1 0 1 0 0 0 0 1 0 0 0 4 0.10%
THREATENING AND INTIMIDATIING 5 10 11 10 8 22 6 6 6 5 7 9 0 105 2.10%
DISORDERLY CONDUCT 8 8 4 8 7 12 12 16 8 14 4 4 0 105 2.10%
BOMB THREAT 0 1 0 0 0 0 0 0 0 1 0 0 0 2 0.00%
FELONY WARRANT 4 0 4 3 3 1 5 7 4 2 3 9 0 45 0.90%
MISDEMEANOR WARRANT 25 17 17 19 34 22 32 24 15 21 19 29 0 274 5.60%
ARREST FOR OTHER JURIS/FELONY 2 0 2 1 0 0 1 1 0 0 0 0 0 7 0.10%
ARREST FOR OTHER JURIS/MISDEMEANOR 2 3 5 6 1 1 2 6 2 3 0 0 0 31 0.60%
INCORRIGIBLE JUVENILE 7 4 3 4 4 5 4 0 6 3 1 4 0 45 0.90%
RUNAWAY JUVENILE 1 1 4 1 2 0 2 2 3 0 2 1 0 19 0.40%
JUVENILE DISTURBANCE 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0.00%
JUVENILE VIOLATION 0 0 1 1 1 0 4 0 0 1 2 0 0 10 0.20%
MVA DAMAGED PROPERTY 35 35 39 36 46 23 36 35 32 28 20 29 0 394 8.00%
MVA INJURY 6 4 6 10 7 3 11 5 8 4 3 11 0 78 1.60%
MVA FATAL 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.00%
MVA PRIVATE PROPERTY 15 7 7 12 12 6 10 11 8 11 6 5 0 110 2.20%
MVA OFFICER INVOLVED 1 0 3 0 1 0 0 1 0 0 0 0 0 6 0.10%
MVA HIT AND RUN 3 5 4 3 5 4 4 2 3 3 4 8 0 48 1.00%
MVA INJURY HIT AND RUN 0 0 1 0 0 1 0 2 0 0 1 0 0 5 0.10%
MVA PRIVATE PROPERTY HIT AND RUN 6 1 6 3 5 3 5 0 4 5 9 9 0 56 1.10%
MVA ANIMAL 1 0 0 0 1 0 0 0 1 0 0 1 0 4 0.10%
MVA BICYCLE 0 0 1 1 0 0 0 0 1 0 0 1 0 4 0.10%
LOST PERSON 0 1 0 1 0 1 1 0 1 0 1 1 0 7 0.10%
LOST ANIMAL 1 0 1 0 0 1 0 1 1 0 0 0 0 5 0.10%
LOST PROPERTY 6 7 14 12 16 6 10 8 5 4 8 8 0 104 2.10%
FOUND PERSON 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0.00%
FOUND PROPERTY 5 2 5 3 2 0 3 2 2 2 7 2 0 35 0.70%
FELONY FLEEING 0 0 0 0 1 0 1 0 1 1 0 0 0 4 0.10%
VIOLATION  TRAFFIC MOTOR VEH LAWS 1 5 4 4 6 3 1 4 4 3 5 3 0 43 0.90%
ABANDONED VEHICLE 1 5 4 1 10 8 8 12 8 1 4 5 0 67 1.40%
PARKING VIOLATION 0 1 0 0 1 0 1 1 2 1 2 0 0 9 0.20%
SUICIDE 0 0 0 0 1 0 1 2 0 0 0 0 0 4 0.10%
ATTEMPTED SUICIDE 1 2 1 0 1 1 1 2 1 1 1 2 0 14 0.30%
DEATH 2 1 2 3 0 1 3 1 1 2 1 1 0 18 0.40%
MENTAL CASE 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00%
PERSON HURT 2 2 3 4 4 5 2 5 2 2 2 5 0 38 0.80%
FLOOD 0 0 0 0 0 0 2 1 0 0 0 0 0 3 0.10%
DOWN POWER LINE 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.00%
HAZMAT 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0.00%
STRUCTURE FIRE 2 0 1 0 0 0 0 1 1 1 2 0 0 8 0.20%
GRASS FIRE 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0.00%
VEHICLE FIRE 1 0 0 1 0 0 0 0 0 1 2 0 0 5 0.10%
PUBLIC HAZARD 0 0 1 1 0 2 0 1 1 1 0 1 0 8 0.20%
LOST PERSON 0 0 3 1 1 0 0 0 1 1 0 1 0 8 0.20%
LOST ANIMAL 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0.00%
FOUND ANIMAL 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0.00%
FOUND PROPERTY 1 0 1 1 0 1 0 0 0 0 0 0 0 4 0.10%
PUBLIC ASSISTANCE 33 32 24 34 32 47 32 53 45 35 33 37 0 437 8.90%
PUBLIC ASSISTANCE MOTORIST 2 0 1 0 0 0 0 0 0 0 0 0 0 3 0.10%
PUBLIC ASSISTANCE WELFARE CHECK 0 1 0 2 2 1 1 0 0 1 0 0 0 8 0.20%
CIVIL MATTER 1 1 2 1 2 0 7 3 4 10 3 4 0 38 0.80%
ORDER OF PROTECTION 0 0 2 0 1 0 1 0 0 2 2 0 0 8 0.20%
PRESERVE THE PEACE 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0.00%
LOUD MUSIC 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0.00%
SUSPICIOUS ACTIVITY 10 11 14 7 17 4 8 8 15 32 20 17 0 163 3.30%
SUSPICIOUS VEHICLE 1 1 0 0 1 0 0 1 0 0 0 0 0 4 0.10%
TRESPASSING 0 0 0 0 1 0 2 3 0 0 0 1 0 7 0.10%
DISTURBANCE 1 4 4 2 10 6 4 1 6 3 6 2 0 49 1.00%
OTHER OFFENSES/FELONY 0 0 2 1 4 0 1 1 4 1 1 3 0 18 0.40%
ASSIST OTHER AGENCY 13 17 15 8 16 28 18 14 11 15 10 13 0 178 3.60%
PRISONER TRANSPORT 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00%
OTHER OFFENSES/MISDEMEANOR 6 5 6 9 5 8 6 6 7 6 10 2 0 76 1.50%
SPEEDING VEHICLE 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0.00%
FICTITIOUS PLATES ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ____ ______ 0.20%
Total Offenses for Each Month===== 368 377 410 390 448 413 455 449 405 403 386 431 0 4935
Monthly Percent of Total Offenses= 7.50% 7.60% 8.30% 7.90% 9.10% 8.40% 9.20% 9.10% 8.20% 8.20% 7.80% 8.70%
Yearly Stats