NOGALES POLICE DEPARTMENT Yearly Stats
2002 STATISTICS

Department Classification

JAN FEB MAR APR MAY JUN JULY AUG SEPT OCT NOV DEC UNK TOTAL PCT
RAPE 0 0 1 0 1 0 0 0 0 1 0 0 0 3 0.10%
KIDNAPPING 0 2 0 1 0 0 0 0 0 0 0 0 0 3 0.10%
ROBBERY 1 1 1 0 2 0 0 1 0 1 2 0 0 9 0.20%
ARMED ROBBERY 0 1 0 0 0 0 1 0 1 1 1 0 0 5 0.10%
BURGLARY 10 11 12 9 14 9 10 20 17 18 8 14 0 152 2.70%
THEFT 14 12 20 23 17 7 22 15 16 27 21 10 0 204 3.60%
SHOPLIFTING 24 26 33 29 25 19 24 31 29 26 29 29 0 324 5.80%
THEFT FROM AUTO 6 3 4 5 5 9 9 9 5 13 13 12 0 93 1.70%
BICYCLE THEFT 1 1 0 0 0 0 0 1 0 1 0 1 0 5 0.10%
IDENTITY THEFT 1 1 0 0 1 1 2 1 2 1 0 1 0 11 0.20%
ATTEMPTED GTA 2 2 1 0 1 4 1 3 4 2 1 0 0 21 0.40%
GRAND THEFT AUTO 14 14 12 12 11 17 25 17 17 12 11 13 0 175 3.10%
RECOVERED GRAND THEFT AUTO 17 20 15 17 15 15 10 24 17 9 7 12 0 178 3.20%
ARSON 0 0 1 0 2 0 1 0 0 0 0 0 0 4 0.10%
AGGRAVATED ASSAULT 4 7 11 5 4 7 6 3 7 8 3 5 0 70 1.20%
ASSAULTS 21 11 27 23 31 20 11 19 18 25 21 11 0 238 4.20%
FORGERY 0 1 0 0 1 0 3 0 0 0 0 1 0 6 0.10%
COUNTERFEIT 2 2 7 12 9 5 10 9 8 17 21 21 0 123 2.20%
BAD CHECK 3 1 1 3 2 2 2 2 1 1 1 1 0 20 0.40%
FRAUD 3 2 0 6 6 7 3 5 2 2 3 6 0 45 0.80%
EMBEZZLEMENT 1 0 0 0 0 0 0 2 0 0 0 1 0 4 0.10%
STOLEN PROPERTY 3 3 4 3 3 1 5 4 4 7 3 6 0 46 0.80%
RECOVERED STOLEN PROPERTY 1 1 0 0 2 1 4 5 2 1 1 1 0 19 0.30%
DAMAGED PROPERTY 6 7 15 13 12 20 21 7 7 19 16 16 0 159 2.80%
CRIMINAL DAMAGE 24 25 27 23 40 23 34 19 23 26 26 32 0 322 5.70%
INTENTIONAL VANDALISM 2 1 0 0 1 1 2 1 2 1 1 3 0 15 0.30%
CARRYING CONCEALED WEAPON 1 0 0 0 0 1 0 0 0 1 0 0 0 3 0.10%
SEXUAL MISCONDUCT 0 1 1 0 1 0 1 0 2 0 0 1 0 7 0.10%
CHILD MOLESTATION 0 1 1 1 1 0 0 0 0 1 0 2 0 7 0.10%
CHILD ABUSE 1 0 0 0 0 0 0 0 0 2 0 0 0 3 0.10%
NEGLECT 1 1 1 0 0 0 0 1 2 2 0 3 0 11 0.20%
CUSTODIAL INTERFERENCE 0 0 0 0 1 2 1 1 2 0 2 0 0 9 0.20%
SEXUAL ASSAULT 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0.00%
INDECENT EXPOSURE 0 1 0 0 0 1 0 0 1 2 0 2 0 7 0.10%
OBSCENE PHONE CALLS 1 1 0 0 0 0 1 0 0 0 0 0 0 3 0.10%
DRIVING UNDER THE INFLUENCE / MVA 1 2 2 2 2 2 6 1 2 2 2 1 0 25 0.40%
DRIVING UNDER THE INFLUENCE 10 13 20 18 26 10 21 18 19 11 9 13 0 188 3.30%
DRINKING IN PUBLIC 0 2 0 1 1 0 0 0 0 1 0 0 0 5 0.10%
MINOR IN POSSESSION OF ALCOHOL 0 0 8 1 0 0 0 1 0 4 4 0 0 18 0.30%
INTOXICATION 0 0 1 0 0 1 0 0 0 0 0 0 0 2 0.00%
LIQUOR LAW 1 0 4 1 1 0 0 1 0 4 1 0 0 13 0.20%
POSSESSION OF NARCOTICS 2 2 4 3 2 6 2 1 2 4 3 1 0 32 0.60%
POSSESSION OF DRUG PARAPHERNALIA 3 0 3 0 3 0 0 1 2 1 1 1 0 15 0.30%
POSSESSION OF MARIJUANA 7 5 5 9 8 5 5 3 3 5 3 5 0 63 1.10%
POSSESSION OF COCAINE 0 1 2 1 0 1 2 3 0 1 0 0 0 11 0.20%
SELLING NARCOTICS 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00%
NARCOTIC DRUG SEIZURE 1 2 3 1 2 0 0 1 0 1 4 2 0 17 0.30%
POSS/USE OF VAPOR RELEASING SUBSTAN 0 0 0 0 0 1 0 0 0 0 0 1 0 2 0.00%
DESTRUCTION  OF EVIDENCE 1 1 0 0 1 0 0 0 1 0 1 0 0 5 0.10%
THREATENING AND INTIMIDATIING 7 8 4 10 9 5 3 6 17 6 8 11 0 94 1.70%
DISORDERLY CONDUCT 3 8 11 6 14 4 8 6 12 7 13 10 0 102 1.80%
BOMB THREAT 0 0 1 0 3 0 0 0 0 0 0 0 0 4 0.10%
FELONY WARRANT 4 9 4 3 7 4 2 3 2 3 7 2 0 50 0.90%
MISDEMEANOR WARRANT 32 19 27 34 20 22 25 34 27 25 16 27 0 308 5.50%
ARREST FOR OTHER JURIS/FELONY 1 1 1 0 0 1 0 0 0 0 0 1 0 5 0.10%
ARREST FOR OTHER JURIS/MISDEMEANOR 0 1 1 1 2 0 0 0 0 0 2 2 0 9 0.20%
INCORRIGIBLE JUVENILE 2 5 6 2 4 4 5 5 4 4 2 3 0 46 0.80%
RUNAWAY JUVENILE 1 3 1 5 0 0 2 0 1 2 0 0 0 15 0.30%
JUVENILE VIOLATION 0 0 2 2 2 0 0 2 3 1 0 3 0 15 0.30%
MVA DAMAGED PROPERTY 42 26 27 41 42 34 19 30 22 29 35 35 0 382 6.80%
MVA INJURY 4 2 6 7 3 5 3 3 8 1 6 5 0 53 0.90%
MVA FATAL 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.00%
MVA PRIVATE PROPERTY 4 7 1 7 6 2 7 8 4 5 3 11 0 65 1.20%
MVA OFFICER INVOLVED 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00%
MVA HIT AND RUN 8 3 4 3 2 4 5 5 7 5 3 3 0 52 0.90%
MVA INJURY HIT AND RUN 0 1 0 0 1 1 0 0 0 0 0 0 0 3 0.10%
MVA PRIVATE PROPERTY HIT AND RUN 3 4 3 7 3 7 3 4 3 3 3 4 0 47 0.80%
MVA ANIMAL 0 0 0 0 1 1 1 0 0 0 0 0 0 3 0.10%
MVA BICYCLE 1 0 0 1 2 0 0 0 0 1 1 0 0 6 0.10%
LOST PERSON 2 0 0 1 1 0 2 0 1 1 0 0 0 8 0.10%
LOST ANIMAL 0 0 1 0 0 0 2 2 0 0 1 0 0 6 0.10%
LOST PROPERTY 9 5 5 11 10 9 10 10 4 11 14 8 0 106 1.90%
FOUND PERSON 0 0 0 1 0 0 0 0 0 0 0 1 0 2 0.00%
FOUND PROPERTY 5 10 8 9 1 4 2 1 2 5 2 6 0 55 1.00%
FELONY FLEEING 1 1 0 2 1 0 0 3 0 0 2 0 0 10 0.20%
VIOLATION  TRAFFIC MOTOR VEH LAWS 1 2 1 3 5 3 3 5 15 8 7 6 0 59 1.00%
ABANDONED VEHICLE 10 2 6 8 7 6 11 12 0 1 2 1 0 66 1.20%
PARKING VIOLATION 0 0 0 1 1 1 2 0 0 1 2 0 0 8 0.10%
SUICIDE 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.00%
ATTEMPTED SUICIDE 3 2 1 1 2 1 1 3 2 0 0 2 0 18 0.30%
SUICIDE IN PROGRESS 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0.00%
DEATH 2 0 3 2 4 1 1 0 4 2 5 1 0 25 0.40%
PERSON HURT 4 2 5 4 5 3 2 1 5 1 2 5 0 39 0.70%
MEDICAL 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0.00%
GAS LEAK 1 0 0 0 0 0 1 1 0 0 0 2 0 5 0.10%
DOWN POWER LINE 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.00%
TRAFFIC CONTROL 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.00%
STRUCTURE FIRE 0 1 1 0 1 0 0 1 0 1 1 1 0 7 0.10%
GRASS FIRE 2 2 1 0 2 2 1 0 0 1 1 0 0 12 0.20%
VEHICLE FIRE 0 0 1 1 1 4 1 0 2 0 0 0 0 10 0.20%
PUBLIC HAZARD 1 0 1 1 2 0 1 0 2 0 0 0 0 8 0.10%
LOST PERSON 0 0 0 1 0 1 0 0 0 0 0 2 0 4 0.10%
FOUND PERSON 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.00%
FOUND PROPERTY 1 0 0 0 1 0 2 0 1 1 1 0 0 7 0.10%
PUBLIC ASSISTANCE 25 39 40 49 42 38 50 59 65 45 42 46 0 540 9.60%
PUBLIC ASSISTANCE MOTORIST 0 0 0 0 0 0 0 1 1 0 1 1 0 4 0.10%
PUBLIC ASSISTANCE WELFARE CHECK 1 3 1 0 0 0 0 1 1 0 1 0 0 8 0.10%
CIVIL MATTER 6 5 6 6 5 2 4 4 5 4 0 5 0 52 0.90%
ORDER OF PROTECTION 3 0 2 1 3 0 3 0 0 1 2 1 0 16 0.30%
PRESERVE THE PEACE 0 3 1 2 0 0 2 0 0 0 1 3 0 12 0.20%
LOUD MUSIC 1 0 1 0 0 1 0 0 0 0 0 0 0 3 0.10%
SUSPICIOUS ACTIVITY 18 14 19 14 18 14 17 14 21 23 16 21 0 209 3.70%
SUSPICIOUS VEHICLE 0 0 1 1 2 0 0 1 1 1 1 1 0 9 0.20%
UNDOCUMENTED ALIENS 1 0 1 0 0 1 0 0 0 0 0 0 0 3 0.10%
TRESPASSING 3 2 0 2 0 0 0 0 2 0 1 1 0 11 0.20%
DISTURBANCE 4 1 8 2 8 11 10 5 9 8 3 4 0 73 1.30%
OTHER OFFENSES/FELONY 0 3 0 2 1 1 4 3 2 2 1 1 0 20 0.40%
ASSIST OTHER AGENCY 10 18 15 18 14 3 13 9 15 8 9 6 0 138 2.50%
PRISONER TRANSPORT 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.00%
OTHER OFFENSES/MISDEMEANOR 5 4 2 5 3 7 7 6 4 6 2 2 0 53 0.90%
TRAFFIC CONTROL 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0.00%
SPEEDING VEHICLE 0 0 0 0 0 0 0 1 0 1 0 0 0 2 0.00%
FICTITIOUS PLATES 0 2 0 2 0 0 0 1 1 0 1 0 0 7 0.10%
LOOSE CATTLE _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ ______ 0.40%
Total Offenses for Each Month 422 408 478 502 517 407 486 484 498 487 448 485 0 5622
Monthly Percent of Total Offense 7.5% 7.30% 8.50% 8.90% 9.20% 7.20% 8.60% 8.60% 8.90% 8.70% 8.00% 8.60% 0.00%