Yearly Stats
NOGALES POLICE DEPARTMENT
2003 STATISTICS
Department Classification JAN FEB MAR APR MAY JUN JULY AUG SEPT OCT NOV DEC UNK TOTAL PCT
RAPE 0 0 2 0 0 0 1 0 0 0 0 0 0 3 0.10%
KIDNAPPING 0 0 0 1 0 2 0 0 0 0 0 0 0 3 0.10%
ROBBERY 0 0 1 0 0 0 2 1 0 1 0 2 0 7 0.10%
ARMED ROBBERY 0 0 1 0 0 0 0 1 0 0 0 0 0 2 0.00%
BURGLARY 8 6 15 11 6 12 6 10 12 21 30 18 0 155 3.00%
THEFT 12 17 15 8 4 14 15 15 15 22 10 19 0 166 3.20%
SHOPLIFTING 14 11 20 14 21 9 22 13 21 15 17 19 0 196 3.80%
THEFT FROM AUTO 9 2 6 10 1 2 5 2 10 10 9 7 0 73 1.40%
BICYCLE THEFT 0 1 3 1 0 1 0 0 0 0 0 0 0 6 0.10%
IDENTITY THEFT 1 0 1 0 0 2 2 1 1 1 3 1 0 13 0.30%
ATTEMPTED GTA 3 4 1 0 2 0 1 1 1 2 0 0 0 15 0.30%
GRAND THEFT AUTO 17 19 11 18 12 6 12 11 16 13 4 9 0 148 2.90%
RECOVERED GRAND THEFT AUTO 12 22 12 14 8 15 10 12 10 13 11 13 0 152 2.90%
ARSON 2 0 0 0 0 1 0 0 1 1 0 0 0 5 0.10%
AGGRAVATED ASSAULT 7 6 4 3 6 2 7 6 2 3 8 7 0 61 1.20%
ASSAULTS 17 17 13 26 26 18 15 11 13 11 17 14 0 198 3.80%
FORGERY 1 1 0 2 1 0 0 0 0 0 0 1 0 6 0.10%
COUNTERFEIT 4 9 8 6 6 5 9 5 2 13 13 15 0 95 1.80%
BAD CHECK 1 1 0 0 1 2 0 0 0 0 1 0 0 6 0.10%
FRAUD 8 3 2 4 1 4 3 0 1 5 2 5 0 38 0.70%
EMBEZZLEMENT 0 0 0 1 0 1 0 0 1 1 0 0 0 4 0.10%
FAILURE TO RETURN RENTAL PROPERTY 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.00%
STOLEN PROPERTY 3 4 6 4 3 2 2 3 0 5 5 7 0 44 0.90%
RECOVERED STOLEN PROPERTY 2 0 1 3 2 1 0 1 1 2 0 4 0 17 0.30%
DAMAGED PROPERTY 16 14 21 19 26 16 32 16 15 24 14 16 0 229 4.40%
CRIMINAL DAMAGE 31 24 21 20 17 23 21 21 12 28 27 28 0 273 5.30%
INTENTIONAL VANDALISM 2 1 0 2 1 6 2 2 1 2 4 2 0 25 0.50%
CARRYING CONCEALED WEAPON 0 0 0 0 1 0 1 0 0 0 0 0 0 2 0.00%
SEXUAL MISCONDUCT 1 0 0 0 2 0 1 0 0 2 2 0 0 8 0.20%
CHILD MOLESTATION 1 0 2 1 1 1 1 1 2 0 1 2 0 13 0.30%
CHILD ABUSE 0 0 0 0 0 0 1 1 0 0 0 1 0 3 0.10%
NEGLECT 2 0 0 1 0 1 2 1 0 1 1 1 0 10 0.20%
CUSTODIAL INTERFERENCE 1 0 0 0 0 2 0 3 0 0 1 0 0 7 0.10%
SEXUAL ASSAULT 0 1 1 1 0 0 0 0 0 1 0 1 0 5 0.10%
INDECENT EXPOSURE 0 1 0 0 0 0 0 0 0 0 1 0 0 2 0.00%
PEEPING TOM 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.00%
OBSCENE PHONE CALLS 1 0 0 0 0 0 1 0 0 0 0 0 0 2 0.00%
DRIVING UNDER THE INFLUENCE / MVA 2 1 1 1 4 1 6 1 1 1 4 4 0 27 0.50%
DRIVING UNDER THE INFLUENCE 8 6 6 7 2 11 9 13 10 12 11 5 0 100 1.90%
DRINKING IN PUBLIC 1 0 0 0 0 1 5 0 0 1 0 1 0 9 0.20%
MINOR IN POSSESSION OF ALCOHOL 2 0 0 3 1 3 0 2 0 2 2 1 0 16 0.30%
FURNISHING LIQUOR TO A MINOR 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00%
INTOXICATION 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00%
LIQUOR LAW 0 0 0 5 1 0 0 0 3 5 3 1 0 18 0.30%
POSSESSION OF DANGEROUS DRUGS 0 0 0 0 0 0 0 0 0 2 0 1 0 3 0.10%
POSSESSION OF NARCOTICS 0 0 2 2 2 2 0 1 1 2 0 2 0 14 0.30%
POSSESSION OF DRUG PARAPHERNALIA 0 0 1 0 3 0 2 0 1 5 0 1 0 13 0.30%
POSSESSION OF MARIJUANA 5 5 8 9 7 7 6 3 3 8 6 5 0 72 1.40%
POSSESSION OF COCAINE 1 0 0 3 3 0 0 0 1 0 0 0 0 8 0.20%
NARCOTIC DRUG SEIZURE 0 0 4 0 0 1 1 0 2 1 0 1 0 10 0.20%
DESTRUCTION  OF EVIDENCE 0 1 0 0 0 0 0 0 0 0 0 1 0 2 0.00%
THREATENING AND INTIMIDATIING 9 6 6 5 8 6 2 5 7 8 7 3 0 72 1.40%
DISORDERLY CONDUCT 16 14 8 5 5 9 11 11 12 9 10 19 0 129 2.50%
LOITERING 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0.00%
BOMB THREAT 0 0 1 1 0 0 0 0 0 1 0 0 0 3 0.10%
FELONY WARRANT 6 8 3 4 4 4 7 3 3 3 1 7 0 53 1.00%
MISDEMEANOR WARRANT 17 35 33 23 34 34 31 28 34 31 31 33 0 364 7.00%
ARREST FOR OTHER JURIS/FELONY 0 1 0 1 1 0 0 1 0 2 2 0 0 8 0.20%
ARREST FOR OTHER JURIS/MISDEMEANOR 2 7 5 4 5 1 4 2 1 5 6 0 0 42 0.80%
SEARCH WARRANT 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.00%
INCORRIGIBLE JUVENILE 1 4 3 6 5 3 5 1 4 3 2 4 0 41 0.80%
RUNAWAY JUVENILE 1 0 3 1 2 3 3 1 2 0 1 0 0 17 0.30%
JUVENILE DISTURBANCE 0 0 1 0 0 0 0 0 1 0 0 0 0 2 0.00%
JUVENILE VIOLATION 1 1 0 3 2 2 0 0 0 0 1 1 0 11 0.20%
MVA DAMAGED PROPERTY 33 36 29 25 25 19 25 33 24 28 31 45 0 353 6.80%
MVA INJURY 7 2 1 5 7 6 3 2 4 4 3 3 0 47 0.90%
MVA FATAL 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.00%
MVA PRIVATE PROPERTY 10 6 8 4 3 2 7 0 3 4 3 5 0 55 1.10%
MVA OFFICER INVOLVED 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0.00%
MVA HIT AND RUN 3 5 6 3 9 3 4 1 5 1 5 5 0 50 1.00%
MVA INJURY HIT AND RUN 1 0 0 0 0 0 0 1 0 0 0 0 0 2 0.00%
MVA PRIVATE PROPERTY HIT AND RUN 4 3 2 1 1 1 7 2 3 2 1 4 0 31 0.60%
MVA ANIMAL 0 0 0 0 0 0 0 0 1 2 0 0 0 3 0.10%
MVA BICYCLE 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.00%
LOST PERSON 1 0 1 1 0 0 1 0 0 1 0 3 0 8 0.20%
LOST ANIMAL 1 1 0 1 0 1 0 1 1 0 0 0 0 6 0.10%
LOST PROPERTY 5 9 13 6 5 12 12 4 8 5 11 10 0 100 1.90%
FOUND PERSON 1 0 0 1 0 0 0 0 0 0 1 1 0 4 0.10%
FOUND PROPERTY 10 3 7 3 3 2 3 4 1 1 4 5 0 46 0.90%
FELONY FLEEING 1 1 1 0 0 0 0 0 0 0 0 3 0 6 0.10%
VIOLATION  TRAFFIC MOTOR VEH LAWS 10 0 5 5 9 8 6 2 5 6 9 4 0 69 1.30%
ABANDONED VEHICLE 5 4 2 1 13 8 8 4 7 3 3 5 0 63 1.20%
PARKING VIOLATION 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.00%
SUICIDE 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.00%
ATTEMPTED SUICIDE 3 1 1 3 2 0 2 1 0 0 0 2 0 15 0.30%
SUICIDE IN PROGRESS 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0.00%
DEATH 2 0 3 3 1 2 3 1 0 4 2 4 0 25 0.50%
MENTAL CASE 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0.00%
PERSON HURT 2 0 1 2 3 3 0 4 5 4 3 4 0 31 0.60%
MEDICAL 0 0 0 2 0 0 0 1 0 0 0 1 0 4 0.10%
FLOOD 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0.00%
EXPLOSION 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0.00%
GAS LEAK 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.00%
HAZMAT 0 1 0 0 0 1 0 0 0 0 0 0 0 2 0.00%
STRUCTURE FIRE 1 0 1 0 1 0 0 0 1 2 2 3 0 11 0.20%
GRASS FIRE 2 0 0 0 2 0 0 0 0 0 0 0 0 4 0.10%
VEHICLE FIRE 1 1 1 1 0 0 2 1 3 1 3 2 0 16 0.30%
PUBLIC HAZARD 0 0 1 1 1 1 0 1 0 0 0 0 0 5 0.10%
LOST PERSON 0 1 0 1 0 0 0 0 0 0 0 2 0 4 0.10%
LOST ANIMAL 0 0 0 0 0 1 0 1 0 0 0 0 0 2 0.00%
FOUND PERSON 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0.00%
FOUND PROPERTY 2 4 1 0 0 1 3 0 1 0 2 2 0 16 0.30%
PUBLIC ASSISTANCE 33 32 36 46 58 54 41 30 22 37 25 38 0 452 8.80%
PUBLIC ASSISTANCE MOTORIST 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0.00%
PUBLIC ASSISTANCE WELFARE CHECK 1 1 1 1 0 2 1 1 1 2 2 1 0 14 0.30%
CIVIL MATTER 4 2 3 2 7 4 6 3 2 6 3 4 0 46 0.90%
ORDER OF PROTECTION 1 1 1 2 0 2 2 1 4 0 0 0 0 14 0.30%
PRESERVE THE PEACE 1 0 0 0 0 2 2 1 0 0 0 0 0 6 0.10%
SUSPICIOUS ACTIVITY 25 20 17 16 26 13 17 12 15 14 18 16 0 209 4.00%
SUSPICIOUS VEHICLE 0 0 0 0 1 1 0 0 0 1 1 0 0 4 0.10%
FIRE ALARM 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0.00%
UNDOCUMENTED ALIENS 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00%
TRESPASSING 0 1 2 0 2 1 2 1 1 0 0 5 0 15 0.30%
DISTURBANCE 4 0 4 2 5 1 8 8 6 5 3 3 0 49 0.90%
OTHER OFFENSES/FELONY 2 2 3 1 3 2 1 1 0 4 3 4 0 26 0.50%
ASSIST OTHER AGENCY 2 14 8 7 18 9 13 6 8 11 9 7 0 112 2.20%
PRISONER TRANSPORT 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0.00%
OTHER OFFENSES/MISDEMEANOR 7 6 5 3 7 5 8 7 8 7 8 12 0 83 1.60%
SPEEDING VEHICLE 0 0 0 0 2 0 2 2 0 0 0 0 0 6 0.10%
FICTITIOUS PLATES 0 0 0 1 0 2 0 1 2 2 0 0 0 8 0.20%
LOOSE CATTLE _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ _____ ______ 1.50%
Total Offenses for Each Month=====> 442 422 423 407 476 418 465 353 368 465 429 496 0 5164
Monthly Percent of Total Offenses=> 8.6 8.20% 8.20% 7.90% %    9.2% 8.10% 9.00% 6.8 7.10% 9.00% 8.30% 9.60% 0.00%