Nogales Police DepartmentYearly Stats  
Yearly Stats 2005
JAN FEB MAR APR MAY JUN JLY AUG SPT OCT NOV DEC TOTAL PCT
RAPE 0 0 0 1 0 1 0 0 0 0 1 0 3 0.10%
KIDNAPPING 0 0 0 0 0 0 0 1 0 0 0 0 1 0.00%
ROBBERY 1 0 0 1 1 0 0 0 0 0 0 0 3 0.10%
ARMED ROBBERY 0 0 1 0 1 1 0 0 1 0 2 2 8 0.10%
BURGLARY 7 6 8 8 11 16 11 6 14 9 10 8 114 2.00%
THEFT 14 13 13 10 15 14 10 21 17 15 19 17 178 3.10%
SHOPLIFTING 10 14 14 20 8 12 4 15 6 17 11 19 150 2.60%
THEFT FROM AUTO 8 13 9 9 11 5 5 7 18 6 5 6 102 1.80%
BICYCLE THEFT 0 0 1 0 2 1 0 0 1 0 0 0 5 0.10%
IDENTITY THEFT 4 2 6 3 2 1 4 6 2 5 5 2 42 0.70%
ATTEMPTED GTA 1 0 0 1 5 2 1 1 1 0 3 1 16 0.30%
GRAND THEFT AUTO 10 8 12 17 14 23 14 15 14 12 18 10 167 2.90%
RECOVERED GRAND THEFT AUTO 8 13 18 6 6 14 16 8 6 14 6 15 130 2.30%
ARSON 0 0 0 1 0 0 0 0 0 0 0 0 1 0.00%
AGGRAVATED ASSAULT 3 3 3 8 5 5 7 7 5 5 4 5 60 1.00%
ASSAULTS 15 19 12 26 24 22 19 18 17 12 11 22 217 3.80%
FORGERY 0 0 0 0 1 0 0 1 1 2 1 0 6 0.10%
COUNTERFEIT 13 13 13 22 12 19 12 12 13 9 10 10 158 2.70%
BAD CHECK 0 1 0 0 0 0 0 0 1 0 0 0 2 0.00%
FRAUD 6 5 6 4 6 9 1 1 7 3 5 9 62 1.10%
EMBEZZLEMENT 0 0 0 0 1 0 0 0 0 0 0 0 1 0.00%
STOLEN PROPERTY 4 1 7 5 8 1 2 7 2 8 3 6 54 0.90%
RECOVERED STOLEN PROPERTY 2 2 3 3 3 0 2 2 0 1 2 1 21 0.40%
DAMAGED PROPERTY 28 15 26 17 16 18 21 30 19 16 13 19 238 4.10%
CRIMINAL DAMAGE 28 22 16 13 19 13 12 19 11 18 10 17 198 3.40%
INTENTIONAL VANDALISM 1 2 0 1 0 0 4 4 1 1 0 1 15 0.30%
CARRYING CONCEALED WEAPON 0 0 0 0 0 0 0 0 0 0 1 0 1 0.00%
SEXUAL MISCONDUCT 2 1 0 0 2 0 1 0 2 1 2 1 12 0.20%
CHILD MOLESTATION 0 0 2 0 1 1 1 1 1 0 0 1 8 0.10%
CHILD ABUSE 0 0 1 1 0 0 1 1 1 2 4 1 12 0.20%
NEGLECT 1 1 0 1 1 0 1 1 1 0 0 0 7 0.10%
CUSTODIAL INTERFERENCE 0 0 0 0 0 0 0 0 0 0 1 2 3 0.10%
SEXUAL ASSAULT 0 1 1 1 0 0 1 1 1 1 0 0 7 0.10%
INDECENT EXPOSURE 1 0 0 0 1 0 0 0 1 0 0 2 5 0.10%
OBSCENE PHONE CALLS 0 0 0 0 0 1 0 0 2 3 1 0 7 0.10%
DRIVING UNDER THE INFLUENCE / MVA 1 2 0 2 2 1 1 2 2 2 3 5 23 0.40%
DRIVING UNDER THE INFLUENCE 12 15 7 21 15 11 16 5 18 11 10 12 153 2.60%
DRINKING IN PUBLIC 0 1 1 0 2 0 0 2 0 2 1 0 9 0.20%
MINOR IN POSSESSION OF ALCOHOL 0 1 0 0 0 0 0 0 1 2 1 2 7 0.10%
LIQUOR LAW 3 1 3 3 4 0 0 6 0 0 0 5 25 0.40%
POSSESSION OF DANGEROUS DRUGS 2 1 3 0 3 1 0 1 1 2 0 2 16 0.30%
POSSESSION OF NARCOTICS 3 2 1 3 3 0 1 0 4 0 1 1 19 0.30%
POSSESSION OF DRUG PARAPHERNALIA 0 0 2 6 1 0 0 0 2 0 1 2 14 0.20%
POSSESSION OF MARIJUANA 6 6 13 8 16 9 4 7 5 9 16 9 108 1.90%
POSSESSION OF COCAINE 1 0 1 0 0 0 0 2 0 0 0 1 5 0.10%
NARCOTIC DRUG SEIZURE 0 3 0 3 1 1 0 0 0 0 1 0 9 0.20%
THREATENING AND INTIMIDATIING 2 5 6 6 6 6 5 13 10 10 8 9 86 1.50%
DISORDERLY CONDUCT 6 3 11 14 18 10 7 12 14 13 6 9 123 2.10%
BOMB THREAT 1 1 1 0 1 1 0 0 0 2 2 0 9 0.20%
FELONY WARRANT 9 4 5 9 4 5 6 4 4 6 8 5 69 1.20%
MISDEMEANOR WARRANT 23 33 43 76 51 31 28 41 39 30 37 37 469 8.10%
ARREST FOR OTHER JURIS/FELONY 0 2 0 0 0 0 0 0 1 1 0 0 4 0.10%
ARREST FOR OTHER JURIS/MISDEMEANOR 3 3 3 1 2 2 3 3 3 3 0 2 28 0.50%
INCORRIGIBLE JUVENILE 3 5 6 6 1 3 1 7 9 13 8 3 65 1.10%
RUNAWAY JUVENILE 2 3 1 0 1 1 1 1 1 4 5 1 21 0.40%
JUVENILE DISTURBANCE 0 1 0 0 0 0 0 0 0 1 0 2 4 0.10%
JUVENILE VIOLATION 1 1 0 1 0 0 0 0 0 0 0 1 4 0.10%
MVA DAMAGED PROPERTY 39 32 35 21 27 31 24 21 30 20 25 51 356 6.20%
MVA INJURY 8 4 8 6 9 6 1 3 7 8 5 7 72 1.20%
MVA FATAL 0 0 0 0 0 0 1 0 0 0 0 0 1 0.00%
MVA PRIVATE PROPERTY 3 3 2 5 6 2 1 6 1 5 4 6 44 0.80%
MVA OFFICER INVOLVED 2 0 0 0 3 0 0 0 0 1 0 1 7 0.10%
MVA HIT AND RUN 7 0 7 2 5 10 1 3 3 2 5 4 49 0.80%
MVA INJURY HIT AND RUN 0 1 0 0 0 1 0 0 0 0 0 1 3 0.10%
MVA PRIVATE PROPERTY HIT AND RUN 4 1 2 1 7 1 3 6 3 2 0 6 36 0.60%
MVA BICYCLE 0 0 0 1 0 0 0 0 0 0 0 0 1 0.00%
LOST PERSON 0 1 3 0 1 0 2 3 0 3 0 3 16 0.30%
LOST ANIMAL 1 1 0 0 0 0 0 0 0 0 0 0 2 0.00%
LOST PROPERTY 9 6 12 12 17 13 12 15 10 9 11 24 150 2.60%
FOUND PERSON 0 3 0 0 0 1 0 1 0 1 0 0 6 0.10%
FOUND PROPERTY 8 5 2 2 4 6 5 3 6 5 3 5 54 0.90%
FELONY FLEEING 1 1 0 0 0 0 3 0 1 1 1 0 8 0.10%
VIOLATION  TRAFFIC MOTOR VEH LAWS 4 2 1 1 2 1 0 6 7 0 5 10 39 0.70%
ABANDONED VEHICLE 5 2 2 5 5 6 7 4 1 5 4 6 52 0.90%
PARKING VIOLATION 0 0 0 0 1 0 0 1 0 1 0 0 3 0.10%
SUICIDE 0 0 0 1 0 1 0 0 0 0 0 0 2 0.00%
ATTEMPTED SUICIDE 4 1 1 2 7 3 0 2 3 0 0 2 25 0.40%
SUICIDE IN PROGRESS 0 0 0 0 0 2 0 0 0 0 0 0 2 0.00%
DEATH 1 2 0 1 3 0 2 1 3 3 4 6 26 0.50%
MENTAL CASE 1 0 0 0 0 0 0 0 1 1 1 0 4 0.10%
PERSON HURT 5 7 4 2 12 8 12 7 16 12 8 11 104 1.80%
MEDICAL 0 0 1 0 1 1 0 2 0 3 1 0 9 0.20%
GAS LEAK 0 0 0 0 0 0 0 0 0 1 0 0 1 0.00%
HAZMAT 0 1 1 0 0 0 0 1 0 0 1 0 4 0.10%
STRUCTURE FIRE 0 0 1 1 1 1 0 0 1 1 0 1 7 0.10%
GRASS FIRE 0 2 0 1 0 0 0 0 1 0 0 0 4 0.10%
VEHICLE FIRE 0 3 0 2 8 2 3 2 4 0 1 0 25 0.40%
PUBLIC HAZARD 0 0 1 2 0 0 1 0 1 0 0 0 5 0.10%
LOST PERSON 0 1 0 0 0 1 1 1 0 0 1 0 5 0.10%
LOST ANIMAL 0 0 0 0 0 0 0 0 0 0 0 1 1 0.00%
FOUND PERSON 0 1 0 0 1 0 0 0 0 1 0 0 3 0.10%
FOUND PROPERTY 0 0 3 0 1 1 0 1 1 2 1 0 10 0.20%
PUBLIC ASSISTANCE 30 24 26 31 29 36 32 30 21 32 24 35 350 6.10%
PUBLIC ASSISTANCE MOTORIST 0 0 0 0 3 1 1 1 0 0 0 1 7 0.10%
PUBLIC ASSISTANCE WELFARE CHECK 0 4 0 1 0 2 2 4 3 3 3 1 23 0.40%
CIVIL MATTER 7 1 6 6 3 1 2 9 1 4 1 1 42 0.70%
ORDER OF PROTECTION 0 1 1 5 0 0 0 0 3 2 0 2 14 0.20%
PRESERVE THE PEACE 1 0 0 1 1 2 2 1 0 0 1 0 9 0.20%
SUSPICIOUS ACTIVITY 29 24 19 18 23 25 21 38 31 24 20 29 301 5.20%
SUSPICIOUS VEHICLE 0 3 1 1 2 0 2 1 2 1 2 0 15 0.30%
ALARM ACTIVATION 0 0 0 0 0 1 0 0 1 0 0 0 2 0.00%
FIRE ALARM 0 0 0 0 0 0 0 0 0 0 1 0 1 0.00%
UNDOCUMENTED ALIENS 0 0 0 0 0 0 0 0 1 1 0 0 2 0.00%
TRESPASSING 4 4 1 0 1 2 1 2 1 0 1 1 18 0.30%
DISTURBANCE 3 2 5 0 3 6 7 14 9 5 15 8 77 1.30%
OTHER OFFENSES/FELONY 3 1 4 6 9 6 6 5 1 5 3 4 53 0.90%
ASSIST OTHER AGENCY 17 15 16 8 23 28 27 51 34 28 18 23 288 5.00%
PRISONER TRANSPORT 0 0 0 0 0 0 0 0 0 0 2 0 2 0.00%
OTHER OFFENSES/MISDEMEANOR 9 8 11 8 8 7 12 10 10 10 6 10 109 1.90%
SPEEDING VEHICLE 0 0 0 0 0 0 0 0 0 1 0 0 1 0.00%
FICTITIOUS PLATES 4 2 2 0 6 3 2 3 7 4 0 0 33 0.60%
0.10%
Total Offenses for Each Month=====> 456 418 457 491 539 480 419 551 508 478 434 546 5777
Monthly Percent of Total Offenses=> 7.90% 7.20% 7.90% 8.50% %    9.3% 8.30% 7.30% 9.50% 8.8 8.30% 7.50% 9.50%